| Semester I | |
| No | Nama MK | SKS / Credit |
| 1 | Matematika Diskrit (Discrete Mathematics} | 3 |
| 2 | Pengukuran Listrik (Electrical Measurement) | 2 |
| 3 | Komputer Aplikasi IT I (Information Technology I) | 2 |
| 4 | Komputer Aplikasi TE I (Algoritma dan Pemrograman) | 2 |
| 5 | Fisika Dasar I (Basic Physics I) | 3 |
| 6 | Praktikum Fisika Dasar I (Lab of Basic Physics I) | 1 |
| 7 | Kalkulus I (Calculus I) | 4 |
| 8 | Dasar Teknik Elektro (Basic of Electrical Engineering) | 2 |
| | Jumlah SKS / Credit | 12 |
| | | |
| Semester 2 | |
| No | Nama MK | SKS / Credit |
| 1 | Komputer Aplikasi IT II (Information Technologi II) | 2 |
| 2 | Komputer Aplikasi TE II (LabView 1) | 2 |
| 3 | Fisika Dasar II (Basic Physics II) | 3 |
| 4 | Praktikum Fisika Dasar II (Lab of Basic Physics II) | 1 |
| 5 | Kalkulus II (Calculus II) | 4 |
| 6 | Teknik Digital (Digital Engineering) | 3 |
| 7 | Praktikum Pengukuran Listrik (Lab of Electrical Measurement) | 1 |
| 8 | Hardware Komputer (Computer Hardware) | 3 |
| | Jumlah SKS / Credit | 12 |
| | | |
| Semester 3 | |
| No | Nama MK | SKS / Credit |
| 1 | Komputer Aplikasi TE III (LabView 2) | 2 |
| 2 | Rangkaian Listrik I (Electrical Circuits I) | 3 |
| 3 | Aljabar Linier dan Struktur Diskrit (Linear Algebra and Discrete Structures) | 3 |
| 4 | Elektronika (Electronics) | 3 |
| 5 | Probabilitas dan Statistik (Probability and Statistics) | 3 |
| 6 | Bahasa Indonesia (Bahasa Indonesia) | 2 |
| 7 | Elektromagnetika (Electromagnetics) | 3 |
| | Jumlah SKS / Credit | 11 |
| | | |
| Semester 4 | |
| No | Nama MK | SKS / Credit |
| 1 | Komputer Aplikasi TE IV (Metode Numerik 1) | 2 |
| 2 | Rangkaian Listrik II (Electrical Circuit II) | 3 |
| 3 | Teknik Tenaga Listrik (Power System Analysis) | 2 |
| 4 | Sistem Linear (Linear System) | 3 |
| 5 | Praktikum Elektronika (Lab of Electronics ) | 1 |
| 6 | Praktikum Teknik Digital (Lab of Digital Engineering) | 1 |
| 7 | Sistem Telekomunikasi (Telecommunication System) | 3 |
| 8 | Praktikum Rangkaian Listrik (Lab of Electrical Circuits) | 1 |
| 9 | Dasar Sistem Kendali (Basic of Control System) | 3 |
| | Jumlah SKS / Credit | 12 |
| | | |
| Semester 5 | |
| No | Nama MK | SKS / Credit |
| 1 | Animasi Multimedia (Multimedia Animation) | 3 |
| 2 | Instrumentasi dan Pengukuran (Measurement and Instrumentation) | 2 |
| 3 | Praktikum Telekomunikasi I (Lab of Telecommunication I) | 1 |
| 4 | Praktikum Kendali I (Lab of Control I) | 1 |
| 5 | Pengolahan Sinyal Digital (Digital Signal Processing) | 3 |
| | Jumlah SKS / Credit | 5 |
| | | |
| Opsi Telekomunikasi | SKS / Credit |
| 6 | Medan Elektromagnetik Telekomunikasi (Telecommunication Electromagnetic Fields) | 3 |
| 7 | Sistem Komunikasi Digital (Digital Communication System) | 3 |
| 8 | Jaringan Telekomunikasi (Telecommunication Network) | 2 |
| | Jumlah SKS / Credit | 5 |
| | | |
| Opsi Kendali | SKS / Credit |
| 6 | Pemodelan dan Simulasi Sistem Industri (Industry System Modelling and Simulation) | 2 |
| 7 | Kendali Multivariabel (Multivariabel Control) | 3 |
| 8 | Kontrol Dijital (Digital Control) | 3 |
| | Jumlah SKS / Credit | 5 |
| | | |
| Semester 6 | |
| No | Nama MK | SKS / Credit |
| 1 | Komputer Aplikasi TE V (Metode Numerik 2) | 2 |
| 2 | Kerja Praktek | 2 |
| 3 | Sistem Mikrokontroller (Microcontroller System) | 3 |
| 4 | Praktikum Sistem Mikrokontroller (Lab of Microcontroller System) | 1 |
| 5 | Bahasa Inggris (English) | 2 |
| 6 | Metodologi Penelitian (Research Methodology) | 2 |
| 7 | Agama (Religion) | 2 |
| | Jumlah SKS / Credit | 8 |
| | | |
| | | |
| Opsi Telekomunikasi | SKS / Credit |
| 8 | Praktikum Telekomunikasi II (Lab of Telecommunication II) | 1 |
| 9 | Antena dan Propagasi (Antenna and Propagation) | 3 |
| | Jumlah SKS / Credit | 4 |
| | | |
| Opsi Kendali | SKS / Credit |
| 8 | Praktikum Kendali II (Lab of Control II) | 1 |
| 9 | Kontrol Lanjut (Advanced Control) | 3 |
| | Jumlah SKS / Credit | 4 |
| | | |
| | | |
| Semester 7 | |
| No | Nama MK | SKS / Credit |
| 1 | Komputer Aplikasi TE VI (MatLab - PSD) | 2 |
| 2 | Tugas Akhir I (Final Project I) | 2 |
| 3 | Pancasila dan Kewarganegaraan (Pancasila an Civics) | 3 |
| 4 | Pilihan I (Elective 1) | 3 |
| 5 | Pilihan 2 (Elective 2) | 3 |
| | Jumlah SKS / Credit | 4 |
| | | |
| Opsi Telekomunikasi | SKS / Credit |
| 6 | Rekayasa Traffic (Traffic Engineering) | 3 |
| 7 | Praktikum Telekomunikasi III (Lab of Telecommunication III) | 1 |
| | Jumlah SKS / Credit | 4 |
| | | |
| Opsi Kendali | SKS / Credit |
| 6 | Robotika (Robotic) | 3 |
| 7 | Praktikum Kendali III (Lab of Control III) | 1 |
| | Jumlah SKS / Credit | 4 |
| | | |
| Semester 8 | |
| No | Nama MK | SKS / Credit |
| 1 | Tugas Akhir II (Final Project II) | 4 |
| 2 | Kewirausahaan & Interpreneurship (Business and Enterpreneurship) | 3 |
| 3 | Etika Profesi | 2 |
| 4 | Manajemen Produksi (Production Management) | 2 |
| 5 | Cisco CCNA | 3 |
| 6 | Pilihan 3 (Elective 3) | 3 |
| | Jumlah SKS / Credit | 9 |
| | | |
| | Total SKS | 146 |
| | | |
| | | |
| No | Nama MK | SKS / Credit |
| Mata Kuliah Pilihan Semester Ganjil | | |
| 1 | Teknologi RFID (RFID Technology) | 3 |
| 2 | Komunikasi Nirkabel (Wireless) | 3 |
| 3 | Sistem Komunikasi Bergerak (Mobile Communication) | 3 |
| 4 | Kecerdasan Buatan (Artificial Intelligence) | 3 |
| 5 | Teknik Kontrol (Application of Control Engineering) | 3 |
| 6 | Pengolahan Citra (Image Processing) | 3 |
| Mata Kuliah Pilihan Semester Genap | | |
| 7 | Teknologi Informasi (Information Technology) | 3 |
| 8 | Instrumentasi Biomedik (Biomedical Instrumentation) | 3 |
| 9 | Sistem Komunikasi Serat Optik (Fiber Optic Communication System) | 3 |
| 10 | Otomasi Industri (Industrial Automation) | 3 |
| 11 | Robotika Lanjut (Advanced Robotics) | 3 |
| 12 | Software Embedded (Embedded Software) | 3 |